Welcome to Our Institutional Key Information Hub
In line with Federal Ministry of Education transparency guidelines, Federal Polytechnic Wannune publishes the headline figures that underpin our strategic planning and quality assurance. Click any section below to view the latest data snapshot.
Annual Budgetary Allocation (Click to View)
📌 Personnel Costs
| Year | Line Item | Amount (₦) |
|---|---|---|
| 2025 | Salary | ₦1,278,176,139 |
| 2025 | Allowances and Social Contribution | ₦202,481,547 |
| 2025 | Total | ₦1,480,657,686 |
📌 Approved Overhead
| Year | Line Item | Amount (₦) |
|---|---|---|
| 2025 | Travel & Transport - GENERAL | ₦91,779,265 |
| 2025 | Local Travel & Transport: TRAINING | ₦30,914,613 |
| 2025 | Local Travel & Transport: Others | ₦60,864,652 |
| 2025 | Utilities - GENERAL | ₦25,745,493 |
| 2025 | Electricity Charges | ₦15,593,955 |
| 2025 | Telephone Charges | ₦4,796,978 |
| 2025 | Internet Access Charges | ₦5,354,560 |
| 2025 | Materials & Supplies - GENERAL | ₦59,078,178 |
| 2025 | Office Stationeries/Computer Consumables | ₦22,221,905 |
| 2025 | Newspapers | ₦2,500,000 |
| 2025 | Magazines & Periodicals | ₦2,864,652 |
| 2025 | Printing of Non Security Documents | ₦11,238,984 |
| 2025 | Printing of Security Documents | ₦11,237,205 |
| 2025 | Drugs & Medical Supplies | ₦4,750,332 |
| 2025 | Teaching Aids/Instruction Materials | ₦4,265,100 |
| 2025 | Maintenance Services - GENERAL | ₦47,889,175 |
| 2025 | Maintenanace of Motor Vehicle/Transport Equipment | ₦12,458,984 |
| 2025 | Maintenace of Office Furniture | ₦4,925,050 |
| 2025 | Maintenance of Office Building/Residential QTRS | ₦6,348,032 |
| 2025 | Maintenance of Office/IT Equipment | ₦4,796,978 |
| 2025 | Maintenance of Plants/Generators | ₦14,690,749 |
| 2025 | Other Maintenace Service | ₦4,669,382 |
| 2025 | Other Services - GENERAL | ₦30,920,073 |
| 2025 | Security Charges | ₦10,800,072 |
| 2025 | Security Operations (OVERHEAD) | ₦7,880,000 |
| 2025 | Cleaning and Fumigation Services | ₦12,240,001 |
| 2025 | Consulting & Professional Services - GENERAL | ₦34,667,396 |
| 2025 | Financial Consulting | ₦12,530,120 |
| 2025 | Information Technology Consulting | ₦3,669,382 |
| 2025 | Legal Services | ₦4,864,652 |
| 2025 | Engineering Services | ₦4,009,286 |
| 2025 | Architectural Services | ₦4,864,652 |
| 2025 | Surveying Services | ₦4,729,304 |
| 2025 | Fuel & Lubricants - GENERAL | ₦70,849,955 |
| 2025 | Motor Vehicle Fuel Cost | ₦34,052,977 |
| 2025 | Plant/Generator Fuel Cost | ₦36,796,978 |
| 2025 | Financial Charges - GENERAL | ₦3,584,936 |
| 2025 | Bank Charges (OTHER THAN INTEREST) | ₦1,077,831 |
| 2025 | Insurance Premium | ₦2,507,105 |
| 2025 | Miscellaneous | ₦17,204,531 |
| 2025 | Refreshment & Meals | ₦33,984,500 |
| 2025 | Honorarium & Sitting Allowance | ₦36,416,081 |
| 2025 | Publicity & Advertisements | ₦10,238,446 |
| 2025 | Welfare Packages | ₦7,829,200 |
| 2025 | Subscription to Professional Bodies | ₦4,264,663 |
| 2025 | Sporting Activities | ₦4,118,791 |
| 2025 | Direct Teaching & Laboratory Cost | ₦10,237,984 |
| 2025 | Annual Budget Expenses and Administration | ₦10,114,866 |
| 2025 | Total | ₦963,438,004 |
📌 Approved Capital Expenditure
| Year | Line Item | Type | Amount (₦) |
|---|---|---|---|
| 2025 | Purchase of 1 NO 30-SEATER BUS | ONGOING | ₦100,000,000 |
| 2025 | Construction of Welding and Fabrication Workshop | ONGOING | ₦50,100,000 |
| 2025 | Construction of Engineering Design Studio | ONGOING | ₦50,600,000 |
| 2025 | Construction of Skill Acquisition Workshop | ONGOING | ₦60,500,000 |
| 2025 | Purchase of Teaching and Learning Equipment | ONGOING | ₦76,800,000 |
| 2025 | Purchase of Lecture Hall Equipment | NEW | ₦71,000,000 |
| 2025 | Construction of 8NOS Classroom | ONGOING | ₦400,000,000 |
| 2025 | Purchase of Science Laboratory Equipment | NEW | ₦60,000,000 |
| 2025 | Purchase of 1NO 30-SEATER BUS | NEW | ₦100,000,000 |
| 2025 | Purchase of 1NO Operational Vehicle | NEW | ₦60,000,000 |
| 2025 | Purchase of Computers and Printers | NEW | ₦68,250,182 |
| 2025 | Acquisition of Land | ONGOING | ₦90,000,000 |
| 2025 | Construction of Campus Roads at Federal Polytechnic Wannune, Benue State | NEW | ₦200,000,000 |
| 2025 | Provision of All-in-One Solar Streetlight in Ugbodom-Obi LGA, Benue State | NEW | ₦30,000,000 |
| 2025 | Total | ₦1,417,250,182 |
Research Grant Revenue (Previous Year)
📌 Domestic Sources
NOT APPLICABLE
📌 Interventional Sources
NOT APPLICABLE
TETFUND Allocation (Current Year)
| Year | Intervention | Amount (₦) |
|---|---|---|
| 2025 | Physical Infrastructure/Programme Upgrade | ₦850,000,000.00 |
| 2025 | Academic Staff Training & Development | ₦150,000,000.00 |
| 2025 | ICT Support | ₦120,000,000.00 |
| 2025 | Library Development | ₦130,000,000.00 |
| 2025 | Conference Attendance | ₦60,000,000.00 |
| 2025 | Institution Based Research | ₦60,000,000.00 |
| 2025 | Institution Based Skills Development | ₦100,000,000.00 |
| 2025 | Tetfund Project Maintenance | ₦150,000,000.00 |
| 2025 | Equipment Fabrication | ₦64,355,731.00 |
| 2025 | Career Centres/Unit | ₦80,000,000.00 |
| 2025 | Publication of Journals | ₦15,000,000.00 |
| 2025 | Manuscript Development | ₦15,000,000.00 |
| 2025 | Total | ₦1,794,355,731.71 |
Endowment Fund (Previous Year)
NOT APPLICABLE
Total Student Population
📌 Undergraduate Students
NDI ; 703 Students
NDII; 253 Students
Total; 956 Students
📌 Postgraduate Student
NOT APPLICABLE